NEET 2027 · Physics · Class XII Chapter 4
Moving Charges & Magnetism, stripped down to the part that has to be instant recall. Everything else in the chapter should be understood and rebuilt on the spot — this is the residue that will not rebuild itself in time.
Group 01
If you have to derive it in the exam, you have already lost the question
| Lorentz force (both fields) | F = q(E + v × B) |
| Magnetic part alone | F = qvB sin θ |
| On a straight wire | F = BIL sin θ · F = I l × B |
| Between parallel wires, per metre | f = μ₀ I₁ I₂ / 2πd |
| Radius of the circle | r = m v⊥ / qB |
| Time for one lap | T = 2πm / qB |
| Frequency and angular frequency | ν = qB / 2πm · ω = qB / m |
| Pitch of the helix | p = v∥ × 2πm / qB |
| Biot–Savart, one element | dB = (μ₀/4π) I dl sin θ / r² |
| Infinite straight wire | B = μ₀I / 2πr |
| Finite straight wire | B = (μ₀I / 4πd)(sin θ₁ + sin θ₂) |
| Centre of a circular loop | B = μ₀NI / 2R |
| On the axis of a loop | B = μ₀IR² / 2(x² + R²)^{3/2} |
| Arc subtending θ radians | B = μ₀Iθ / 4πR |
| Ampère's circuital law | ∮ B·dl = μ₀ I(enclosed) |
| Inside a thick wire (r < a) | B = μ₀Ir / 2πa² |
| Inside a long solenoid | B = μ₀nI |
| Inside a toroid | B = μ₀NI / 2πr |
| Magnetic dipole moment | m = NIA |
| Torque on a loop | τ = m × B = NIAB sin θ |
| Dipole field, on the axis | B = μ₀ 2m / 4πx³ |
| Dipole field, sideways | B = μ₀ m / 4πx³ |
| Galvanometer deflection | φ = (NAB / k) I |
| Current sensitivity | φ/I = NAB / k |
| Voltage sensitivity | φ/V = NAB / kR |
| Shunt to make an ammeter | S = I_g G / (I − I_g) |
| Series R to make a voltmeter | R = V / I_g − G |
| Velocity selector | v = E / B |
| Cyclotron frequency | f = qB / 2πm |
| Cyclotron maximum energy | K = q²B²R² / 2m |
Group 02
The two shortcut forms of μ₀ save more time than anything else on this page
| Permeability of free space | μ₀ = 4π × 10⁻⁷ T·m/A |
| Shortcut for Biot–Savart | μ₀/4π = 10⁻⁷ |
| Shortcut for straight and parallel wires | μ₀/2π = 2 × 10⁻⁷ |
| Elementary charge | e = 1.6 × 10⁻¹⁹ C |
| Electron mass | mₑ = 9.1 × 10⁻³¹ kg |
| Proton mass | mₚ = 1.67 × 10⁻²⁷ kg |
| Gauss to tesla | 1 gauss = 10⁻⁴ T |
| Earth's field | ≈ 3.6 × 10⁻⁵ T (horizontal part ≈ 3 × 10⁻⁵ T) |
| Electron-volt | 1 eV = 1.6 × 10⁻¹⁹ J |
| The hidden gem | μ₀ε₀ = 1 / c² |
Group 03
Right hand only — the left hand gives every answer backwards
Group 04
NEET loves these because the answer needs no arithmetic at all
Group 05
Straight recall questions — each one is a mark on offer
| Period T and frequency ν are independent of… | speed and radius → this is why a cyclotron works |
| Solenoid B = μ₀nI is independent of… | the radius, and of where inside you stand |
| Velocity selector v = E/B is independent of… | charge and mass → works on any particle at all |
| Cyclotron maximum energy is independent of… | the accelerating voltage (that only sets the number of laps) |
| Torque on a loop is independent of… | the loop's shape — only its area matters |
Group 06
Short answers that appear again and again in past papers
| Semicircle, and quarter circle | ½ and ¼ of the full-loop field |
| Loop axis at x = R | 1 / 2√2 = 0.354 of the centre value |
| Same wire rebent into n turns | B ∝ n² (n from turns, n from halved radius) |
| Old definition of the ampere | 2 × 10⁻⁷ N/m between 1 A wires 1 m apart |
| Fall-off with distance | 1/r straight wire · 1/r² one element · 1/r³ dipole · B ∝ r inside a thick wire |
| Ideal meters | ammeter 0 Ω in series · voltmeter ∞ Ω in parallel |
Group 07
Asked directly most years, and they take thirty seconds to learn
| Magnetic field B | tesla (T) · [M T⁻² A⁻¹] |
| Magnetic moment m | A·m² or J/T · [L² A] |
| Permeability μ₀ | T·m/A · [M L T⁻² A⁻²] |
| Torsion constant k | N·m/rad · [M L² T⁻²] |
Group 08
Cheap marks, and they turn up in assertion–reason questions
| Hans Christian Oersted, 1820 | compass needle deflects near a current — the first link between the two |
| André-Marie Ampère | circuital law; proposed that all magnetism is circulating currents |
| Biot and Savart | the law giving the field of one current element |
| Hendrik Lorentz | the combined force law; Nobel Prize 1902 for the Zeeman effect |
| James Clerk Maxwell, 1864 | unified electricity and magnetism; showed light is an electromagnetic wave |
| Nikola Tesla · Carl Friedrich Gauss | the two units of magnetic field |
| Ernest Lawrence, 1932 | built the first cyclotron |
Group 09
Understand these once; NEET asks for the result, never the working